Grants
Title | Funder | Role | Funding | Start | End | |
---|---|---|---|---|---|---|
Research Grant | Energy Transition Institute | $95,160 | 2023 | 2024 | ||
Research Grant | Russell Sage Foundation | $174,998 | 2019 | 2024 | ||
Research Grant | Kleinman Center for Energy Policy (University of Pennsylvania) | $15,000 | 2018 | 2019 | ||
Small Grant Award | UH Division of Research | $4,500 | 2018 | 2019 | ||
Research Grant | Center on Democracy, Development, and the Rule of Law (Stanford) | $10,000 | 2017 | 2017 | ||
Research Grant | Laura and John Arnold Foundation | $157,856 | 2013 | 2015 | ||
Research Grant | Center for the American Governor (Rutgers University) | $5,000 | 2013 | 2014 | ||
Pilot Grant | Robert Wood Johnson Foundation | $12,000 | 2012 | 2012 | ||
Research Grant | Murray Weidenbaum Center on the Economy, Government, and Public Policy | $49,333 | 2012 | 2012 | ||
Collaborative Research: The Ideological Mapping of American Legislatures | National Science Foundation, Political Science Program | $434,451 | 2011 | 2014 | ||
Dean’s Grant for Survey Research | Dean’s Grant | $22,000 | 2008 | 2008 | ||
Program on Political Institutions Research Grant | Program on Political Institutions | $2,500 | 2007 | 2007 |
No matching items